



3600W
Switching Power Supply 3600W
3600W Industrial Switching Power Supply
SE-3600 Industrial Switching Power Supply
3.6 kW single-output enclosed AC-DC power supply · 9 output models, 12 V to 220 VDC
Key Features
- Input voltage range: AC 185–265 V
- Protection: short circuit / over current / over temperature
- Analog voltage control
- Main circuit external on/off control
Description
SE-3600 is a 3.6 kW single-output enclosed AC-DC power supply. The entire series accepts AC 220 V input with a voltage range of AC 185–265 V and provides DC output that meets most industrial requirements. Each model is cooled by an internal variable-speed fan and can operate at a temperature of up to 60 °C. Built-in functions such as adjustable output voltage and current, remote on/off control, and an auxiliary power supply offer various design flexibilities.
Applications
- Industrial Control & Automation
- Laser-related Machinery
- UV Curing Equipment
- Charging Equipment
- Test & Measurement Instruments
- Aging Equipment
Technical Specifications
1. Model-specific parameters
Parameter | SE-3600-12 | SE-3600-24 | SE-3600-36 | SE-3600-48 | SE-3600-72 | SE-3600-96 | SE-3600-110 | SE-3600-150 | SE-3600-220 |
Output | | | | | | | | | |
Output voltage (DC) | 12 V | 24 V | 36 V | 48 V | 72 V | 96 V | 110 V | 150 V | 220 V |
Rated current | 300 A | 150 A | 100 A | 75 A | 50 A | 37.5 A | 32.7 A | 24 A | 16.4 A |
Output current range | 0–300 A | 0–150 A | 0–100 A | 0–75 A | 0–50 A | 0–37.5 A | 0–32.7 A | 0–24 A | 0–16.4 A |
Ripple & noise (max.) | 250 mV | 270 mV | 300 mV | 400 mV | 500 mV | 600 mV | 850 mV | 900 mV | 1000 mV |
Optimal constant current range | 6–12 V | 12–24 V | 18–36 V | 24–48 V | 36–72 V | 48–96 V | 55–110 V | 75–150 V | 110–220 V |
Efficiency (typ.) | 83 % | 86 % | 87 % | 89 % | 90 % | 90 % | 90 % | 91 % | 91 % |
Functions | | | | | | | | | |
Output voltage adjustment | 0–13.2 V | 0–26.4 V | 0–39.6 V | 0–52.8 V | 0–79.2 V | 0–105.6 V | 0–121 V | 0–165 V | 0–242 V |
Output current adjustment | 0–300 A | 0–150 A | 0–100 A | 0–75 A | 0–50 A | 0–37.5 A | 0–32.7 A | 0–24 A | 0–16.4 A |
